
HARTL CRUSHER brings in the maximum possible power with little to none wear-and-tear. It produces high quality nuggets of square shape of equal dimensions. Thanks to its solid and robust construction, the crusher proved itself in processing of natural stone as well as recycling.
All materials and components are of highest quality. Ergonomic shape and innovative design gives the HARTL CRUSHER series a modern and typical look.
GENERAL-PURPOSE OF CRUSHER DEVICE
Model | HBC 650 | HBC 750 | HBC 950 | HBC 1250 |
---|---|---|---|---|
Excavator weight (t**) | ≥ 10 | ≥ 18 | ≥ 24 | ≥ 35 |
Inlet opening (mm) | 650 x 500 | 750 x 500 | 950 x 525 | 1250 x 570 |
Rotation (rpm) | 350 | 350 | 350 | 350 |
Oil pressure (bar) | 220 | 220 | 220 | 220 |
Oil flow (l/min) | > 100 | > 145 | > 200 | > 290 |
Gap settings min-max (mm***) | 10 - 100 | 12 - 100 | 12 - 120 | 12 - 120 |
Capacity m³ | 0,51 | 0,73 | 1,00 | 1,66 |
Dimensions/Weight | ||||
Length (mm) | 1940 | 2210 | 2350 | 2570 |
Width (mm) | 1100 | 1210 | 1450 | 1820 |
Height (mm) | 1300 | 1370 | 1390 | 1550 |
Weight (kg) | 1700 | 2800 | 3950 | 5720 |

This product serves flexible, mobile and cheap preparation of natural stone and construction debris on-site. It has minimal space requirements and time consumption. Collected material is processed by Excavator directly where it originated. Processed product can be directly used on-site.
Exceptionally economical
Excavator, developed by Hartl company, is a robust jaw-like crusher that was creatively integrated into the construction of excavator. This compact crushing unit is connected to a bagger (or similar machine) thanks to quick-fastening system. Operated by the baggers hydraulics.
See also these products: Screen plant, Screener, Modular solutions and Performance skid.