
HARTL SCREEN PLANT features lowest space requirements, robust construction, small transport dimensions and high through-put capacity at low operational costs. This product is used in natural stone processing as well as in the classification and refinement of recycled materials. Beyond that, it is appropriate for the use in road construction, earthworks, forest road construction and excavations. The essential advantage is the electro-hydraulic drive which provides more power than conventional electric drives. Modular system allows to build Screen Plant according to individual requirements. It’s also more robust and durable. This propulsion system allows for swift rpm regulation of screener as well as the direction.
GENERAL-PURPOSE OF SCREEN PLANT
Model | Screener HSP 3300 |
---|---|
Screen area (m²) | 3,3 |
Number of screen decks | 2 |
Screen width (mm) | 1814 |
Screen length (mm) | 1820 |
Capacity (m³/h) | 65 |
Drive power (kW) | 5,5 |
Ampere (A) | 15 |
Power Supply | 3 phase 280/400 V; 50 Hz |
Dimensions/Weight | |
Length (mm) | 2260 |
Width (mm) | 2663 |
Height (mm) | 2981 |
Weight (kg) | 2200 |
Model | Conveyor HCB 5000 |
---|---|
Length (m) | 5 |
Conveyor Belt width (mm) | 600 |
Width belt (mm) | 500 |
Height of chevron profile (mm) | 16 |
Discharge height (mm) | 2400 |
Belt speed (m/s) | 1,7 |
Max. gradient (degrees) | 25 |
Drive power (kW) | 3 |
Ampere (A) | 7,5 |
Power Supply | 3 phase 280/400 V; 50 Hz |
Dimensions/Weight | |
Length (mm) | 5290 |
Width (mm) | 1310 |
Height (mm) | 2840 |
Weight (kg) | 760 |


See also these products: Crusher, Screener, Modular solutions and Performance skid.